This table is a side-by-side comparison of fiberglass pipe insulation products was updated 10/1/19. Scroll to bottom or click here for copies of the data sheets.
Test/Standard | Property/Description | Knauf Insulation Earthwool® 1000 | Manson Insulation Alley-K® | Owens Corning® SSL-II® w/ASJ Max Fiberglas® | Johns Manville Micro-Lok® | Johns Manville Micro-Lok HP | Johns Manville Micro-Lok HP Ultra |
---|---|---|---|---|---|---|---|
ASTM C411 | Service Temperature | 0°F - 1000°F | 0°F - 1000°F | 0°F - 1000°F | 0°F - 850°F | 0°F - 850°F | 0°F - 850°F |
ASTM C1104 | Moisture Sorption | < 5% by weight | < 5% by weight | < 5% by weight | < 5% by weight | < 5% by weight | < 5% by weight |
ASTM C665 | Effect on Corrosion | No Acceleration | No Acceleration | No Acceleration | No Acceleration | No Acceleration | No Acceleration |
ASTM C1617 | Effect on Corrosion | Pass | — | Pass | — | — | — |
ASTM C1136 | Jacket Temp. Limits | -20°F - 150°F | -20°F - 150°F | -20°F - 150°F | -20°F - 150°F | -20°F - 150°F | -20°F - 150°F |
ASTM E96 | Water Vapor Permeance | .01 perm | .02 perm | .01 perm | .02 perm | .02 perm | .01 perm |
ASTM C1338 | Microbial Growth | Pass | Pass | Pass | Pass | Pass | Pass |
ASTM D774/D774M | Burst Strength | — | — | 100 PSI | 55 PSI | 55 PSI | 100 PSI |
TAPPI T803 (Beach Units) | Burst Strength | — | Min. Rating of 50 | — | — | — | — |
UL723, ASTM E84 or CAN/ULC-S201 | Flame Spread/Smoke Developed | 25/50 Pass | 25/50 Pass | 25/50 Pass | 25/50 Pass | 25/50 Pass | 25/50 Pass |
GREENGUARD® | Low Chemical Emissions UL 2818 | Certified | Certified | Certified | Certified | Certified | Certified |
GREENGUARD® GOLD | Low Chemical Emissions UL 2818 | Certified | Certified | Certified | Certified | Certified | Certified |
UL Environment | Validated Formaldehyde Free | Certified | Certified | — | — | — | — |
UL Environment | Certified Environmental Product Declaration | Certified | — | Certified | — | — | — |
SGC Global Services | Minimum Average Recycled Content | — | — | 53% | — | 41% | 41% |
SGC Global Services | Minimum Pre-Consumer Recycled | — | — | 31% | — | — | — |
SGC Global Services | Minimum Post-Consumer Recycled | 45% | 45% | 22% | — | 32% | 33% |
ASTM C547 Type I Grade A | Mineral Fiber Pipe Insulation | Complies | Complies | Complies | Complies | Complies | Complies |
ASTM C547 Type IV Grade B | Mineral Fiber Pipe Insulation | Complies | Complies | Complies | — | — | — |
ASTM C585 | Dimensions for Nominal Size Pipe and Tubing | Complies | Complies | Complies | Complies | Complies | Complies |
ASTM C795 | Use on Austenitic SS | Complies | Complies | Complies | Complies | Complies | Complies |
ASTM C1136 Type I | Low Retardance V/B for Thermal Insulation | Complies | Complies | Complies | Complies | Complies | Complies |
ASTM C1136 Type II | Low Retardance V/B for Thermal Insulation | Complies | Complies | Complies | Complies | — | Complies |
ASTM C1136 Type III | Low Retardance V/B for Thermal Insulation | Complies | — | Complies | — | Complies | Complies |
ASTM C1136 Type IV | Low Retardance V/B for Thermal Insulation | Complies | — | Complies | — | — | Complies |
ASTM C1136 Type V | Low Retardance V/B for Thermal Insulation | — | — | Complies | — | — | — |
ASTM C1136 Type VII | Low Retardance V/B for Thermal Insulation | Complies | — | — | — | — | — |
ASTM C1136 Type VIII | Low Retardance V/B for Thermal Insulation | Complies | — | — | — | — | — |
ASTM C1136 Type X | Low Retardance V/B for Thermal Insulation | Complies | — | — | — | — | — |
NRC 1.36 | Nonmetallic Thermal Insulation for Austenitic SS | Complies | Complies | Complies | Complies | Complies | Complies |
MIL-I-24244 | (Ships) Insulation Material with Special Corrosion, Chloride, and Fluoride Requirements | Complies | Complies | — | — | — | — |
MIL-I-24244C (supercedes MIL-I-24244) | (Ships) Insulation Material with Special Corrosion, Chloride, and Fluoride Requirements | Complies | Complies | — | Complies | Complies | Complies |
MIL-DTL-24244D (supercedes MIL-I-24244C) | (Ships) Insulation Material with Special Corrosion, Chloride, and Fluoride Requirements | — | — | Complies | Complies | Complies | Complies |
MIL-I-22344D | Insulation, Pipe Thermal Fibrous Glass | — | — | — | Complies | Complies | Complies |
MIL-PRF-22344E (supercedes MIL-I-22344D) | Insulation, Pipe Thermal Fibrous Glass | Complies | Complies | Complies | Complies | ||
MIL-DTL-32585 | No Types Defined | — | — | — | Complies | Complies | Complies |
MIL-DTL-32585 | Type I, Form 1 Facing A | Complies | Complies | Complies | — | — | — |
MIL-DTL-32585 | Type I, Form 4 Facing D | Complies | Complies | — | — | — | — |
NFPA 90A | Combustibility | Complies | Complies | Complies | Complies | Complies | — |
NFPA 90B | Combustibility | Complies | Complies | Complies | Complies | Complies | — |
NFPA 258 | Combustibility | — | — | — | Complies | — | — |
NFPA 259 | Combustibility | — | — | — | Complies | — | — |

Earthwool 1000°

Alley-K®

SSL-II® w/ASJ Max Fiberglas®

Micro-Lok®

Micro-Lok® HP
